MIX x2
Files

Statistics

Statistics updated: 22.11.2026 15:40:41

General statistics

Level range Number of characters Percentage of total
21 - 30 80 7.55%
31 - 40 142 13.41%
41 - 50 129 12.18%
51 - 60 194 18.32%
61 - 70 168 15.86%
71 - 78 346 32.67%

Number of characters

Total characters created: 56 920

№ Race Count
1 Human 10 395
2 Orc 3 282
3 Elf 23 939
4 Dwarf 10 833
5 Dark elf 8 471

About statistics

Statistics include characters who logged into the game during the last 24 hours. Data is grouped by level range.

The percentage shows each level range's share of all characters who logged in during the last 24 hours.

Characters logged in during the last 24 hours: 1 059.

Top 50 PvP

№ Name Level Class Gender Clan Time in game PvP During the last 24 hours
1 Palermo 78 Mystic Muse Ж Invasion 1 год и 10 месяцев 6228 0
2 Quarterback 78 Mystic Muse Ж InStyle 1 год и 10 месяцев 5706 0
3 Aeomin 78 Mystic Muse Ж Invasion 1 год и 10 месяцев 4802 0
4 Akira 77 Mystic Muse М Easy 1 год и 10 месяцев 4607 0
5 CrazyFreak 62 Destroyer М No 1 год и 2 месяца 3174 0
6 vip 70 Spellsinger Ж No 1 год и 9 месяцев 3092 0
7 alloeQ 77 Mystic Muse Ж Strawberry 1 год и 10 месяцев 3017 0
8 LTE 76 Mystic Muse М No 1 год и 8 месяцев 2850 0
9 MsAnny 78 Soultaker Ж Freedom 1 год и 10 месяцев 2812 0
10 Y6uBaIIIka 78 Maestro Ж InStyle 1 год и 10 месяцев 2734 0
11 ChristmasTree 78 Mystic Muse Ж Noon 1 год и 10 месяцев 2386 0
12 IIIaJIbHbIEyxu 77 Soultaker М Noon 1 год и 9 месяцев 2286 0
13 Dreamer 78 Soultaker М No 1 год и 10 месяцев 2166 0
14 SLEID 77 Mystic Muse М Easy 1 год и 7 месяцев 2125 0
15 Danik 78 Soultaker Ж Easy 1 год и 1 неделя 2075 0
16 PixilnieTipi 78 Mystic Muse М No 1 год и 10 месяцев 2019 0
17 Nem0best 78 Hell Knight М InStyle 1 год и 10 месяцев 1990 0
18 Averen 76 Mystic Muse М Invasion 1 год и 10 месяцев 1953 0
19 arckan 77 Storm Screamer Ж AvadonSquad 1 год и 9 месяцев 1885 0
20 Braincooller 78 Mystic Muse М PeaceDeal 1 год и 10 месяцев 1867 0
21 Innuendo 78 Soultaker М Invasion 1 год и 10 месяцев 1832 0
22 Antoxa 77 Mystic Muse М Freedom 1 год и 10 месяцев 1824 0
23 Karsh 78 Wind Rider М DictumFactum 1 год и 10 месяцев 1820 0
24 Zhao 78 Archmage М Invasion 1 год и 10 месяцев 1808 0
25 zzdedzz 77 Sagittarius М AvadonSquad 1 год и 10 месяцев 1798 0
26 D0peStarsInc 78 Mystic Muse М Apex 1 год и 1 месяц 1779 +4
27 masskiller 76 Sagittarius Ж minus4 1 год и 8 месяцев 1773 0
28 rofl 76 Mystic Muse М InStyle 1 год и 10 месяцев 1762 0
29 Marcado 76 Soultaker М Fatal 1 год и 9 месяцев 1756 0
30 Gunslinger 77 Sword Muse Ж Nevan 1 год и 10 месяцев 1736 0
31 LuckyDevils 78 Soultaker М Apex 1 год и 3 месяца 1701 0
32 Allforyou 78 Soultaker М DictumFactum 1 год и 9 месяцев 1699 0
33 Grimm 78 Mystic Muse М Freedom 1 год и 9 месяцев 1674 0
34 Reamenoux 78 Soultaker Ж Invasion 1 год и 10 месяцев 1602 0
35 Perfect 78 Duelist М minus4 1 год и 2 месяца 1601 0
36 1ceFlame 78 Mystic Muse Ж Apex 1 год и 8 месяцев 1588 0
37 MOHETKA 76 Mystic Muse Ж Apex 1 год и 8 месяцев 1580 +1
38 LoLo 77 Mystic Muse Ж UnitedSpirit 1 год и 10 месяцев 1548 0
39 Mrazerati 78 Moonlight Sentinel М DictumFactum 1 год и 8 месяцев 1546 0
40 Phobia 78 Mystic Muse Ж InStyle 1 год и 8 месяцев 1534 0
41 Necrophos 78 Soultaker М Fant4sticFour 1 год и 10 месяцев 1473 0
42 YATOROGOD 78 Grand Khauatari М InStyle 1 год и 10 месяцев 1467 0
43 Jangler 78 DreadNought М DictumFactum 1 год и 10 месяцев 1463 0
44 Absolute 77 Storm Screamer Ж BlackSails 1 год и 8 месяцев 1436 0
45 TheEnd 77 Soultaker М No 1 год и 10 месяцев 1428 0
46 Galactica 77 Mystic Muse М Galaxy 1 год и 10 месяцев 1415 0
47 Zizittop 78 Mystic Muse М No 1 год и 9 месяцев 1404 0
48 wet 77 Mystic Muse М Easy 1 год и 4 месяца 1400 0
49 Takara 78 Soultaker М Easy 1 год и 10 месяцев 1358 0
50 Skay 78 Storm Screamer Ж BlackRock 1 год и 9 месяцев 1346 0

PvP history over time

№ Character 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40
1 Invasion Palermo 6228 6228 6228 6228 6228 6228 6228 6228 6228 6228
2 InStyle Quarterback 5706 5706 5706 5706 5706 5706 5706 5706 5706 5706
3 Invasion Aeomin 4802 4802 4802 4802 4802 4802 4802 4802 4802 4802
4 Easy Akira 4607 4607 4607 4607 4607 4607 4607 4607 4607 4607
5 CrazyFreak 3174 3174 3174 3174 3174 3174 3174 3174 3174 3174
6 vip 3092 3092 3092 3092 3092 3092 3092 3092 3092 3092
7 Strawberry alloeQ 3017 3017 3017 3017 3017 3017 3017 3017 3017 3017
8 LTE 2850 2850 2850 2850 2850 2850 2850 2850 2850 2850
9 Freedom MsAnny 2812 2812 2812 2812 2812 2812 2812 2812 2812 2812
10 InStyle Y6uBaIIIka 2734 2734 2734 2734 2734 2734 2734 2734 2734 2734
11 Noon ChristmasTree 2386 2386 2386 2386 2386 2386 2386 2386 2386 2386
12 Noon IIIaJIbHbIEyxu 2286 2286 2286 2286 2286 2286 2286 2286 2286 2286
13 Dreamer 2166 2166 2166 2166 2166 2166 2166 2166 2166 2166
14 Easy SLEID 2125 2125 2125 2125 2125 2125 2125 2125 2125 2125
15 Easy Danik 2075 2075 2075 2075 2075 2075 2075 2075 2075 2075
16 PixilnieTipi 2019 2019 2019 2019 2019 2019 2019 2019 2019 2019
17 InStyle Nem0best 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990
18 Invasion Averen 1953 1953 1953 1953 1953 1953 1953 1953 1953 1953
19 AvadonSquad arckan 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885
20 Braincooller 1867 1867 1867 1867 1867 1867 1867 1867 1867 1867
21 Invasion Innuendo 1832 1832 1832 1832 1832 1832 1832 1832 1832 1832
22 Freedom Antoxa 1824 1824 1824 1824 1824 1824 1824 1824 1824 1824
23 DictumFactum Karsh 1820 1820 1820 1820 1820 1820 1820 1820 1820 1820
24 Invasion Zhao 1808 1808 1808 1808 1808 1808 1808 1808 1808 1808
25 AvadonSquad zzdedzz 1798 1798 1798 1798 1798 1798 1798 1798 1798 1798
26 Apex D0peStarsInc 1779 1779 1779 1779 1779 1779 1779 1779 1779 1779
27 masskiller 1773 1773 1773 1773 1773 1773 1773 1773 1773 1773
28 InStyle rofl 1762 1762 1762 1762 1762 1762 1762 1762 1762 1762
29 Marcado 1756 1756 1756 1756 1756 1756 1756 1756 1756 1756
30 Gunslinger 1736 1736 1736 1736 1736 1736 1736 1736 1736 1736
31 Apex LuckyDevils 1701 1701 1701 1701 1701 1701 1701 1701 1701 1701
32 DictumFactum Allforyou 1699 1699 1699 1699 1699 1699 1699 1699 1699 1699
33 Freedom Grimm 1674 1674 1674 1674 1674 1674 1674 1674 1674 1674
34 Invasion Reamenoux 1602 1602 1602 1602 1602 1602 1602 1602 1602 1602
35 Perfect 1601 1601 1601 1601 1601 1601 1601 1601 1601 1601
36 Apex 1ceFlame 1588 1588 1588 1588 1588 1588 1588 1588 1588 1588
37 Apex MOHETKA 1580 1580 1580 1580 1580 1580 1580 1580 1580 1580
38 UnitedSpirit LoLo 1548 1548 1548 1548 1548 1548 1548 1548 1548 1548
39 DictumFactum Mrazerati 1546 1546 1546 1546 1546 1546 1546 1546 1546 1546
40 InStyle Phobia 1534 1534 1534 1534 1534 1534 1534 1534 1534 1534
41 Fant4sticFour Necrophos 1473 1473 1473 1473 1473 1473 1473 1473 1473 1473
42 InStyle YATOROGOD 1467 1467 1467 1467 1467 1467 1467 1467 1467 1467
43 DictumFactum Jangler 1463 1463 1463 1463 1463 1463 1463 1463 1463 1463
44 BlackSails Absolute 1436 1436 1436 1436 1436 1436 1436 1436 1436 1436
45 TheEnd 1428 1428 1428 1428 1428 1428 1428 1428 1428 1428
46 Galaxy Galactica 1415 1415 1415 1415 1415 1415 1415 1415 1415 1415
47 Zizittop 1404 1404 1404 1404 1404 1404 1404 1404 1404 1404
48 Easy wet 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400
49 Easy Takara 1358 1358 1358 1358 1358 1358 1358 1358 1358 1358
50 BlackRock Skay 1346 1346 1346 1346 1346 1346 1346 1346 1346 1346

Top clans

№ Clan Alliance Leader Level Castle Clan hall Players PvP
1 Invasion NoStrategy Palermo 5 — Aria Chamber - Rune 40 24739
2 InStyle No notbad 5 — Emerald Hall - Goddard 39 24135
3 Easy No Bonjour 5 — Rainbow Springs - Goddard 39 16998
4 Apex i youu 5 — Sapphire Hall - Goddard 40 11771
5 DictumFactum NoStrategy Prestige 5 — — 28 10092
6 Noon FarRealm Remedy 5 — Hall of Honor - Oren 30 9702
7 AvadonSquad NoStrategy zzdedzz 4 — Owl Hall - Hunter Village 34 9463
8 Freedom NoStrategy Antoxa 5 — — 23 8859
9 Fant4sticFour Amnesty Shikaka 4 — — 14 6345
10 UnitedSpirit NoStrategy LoLo 5 — — 29 5109
11 Prominence No z 4 — Onyx Hall - Goddard 34 4989
12 PeaceDeal NoStrategy 5 4 — The Golden Chamber - Aden 33 4160
13 minus4 No tsk 5 — Astaire Chamber - Rune 17 3999
14 Strawberry No Moctezuma 5 — — 29 3599
15 FireHorse NoStrategy Cardinal 5 — Fox's Hall - Hunter Village 20 3513

Top alliances

№ Alliance Leader Number of clans Number of characters PvP
1 NoStrategy Palermo 12 354 74070
2 Amnesty Bavaria 9 120 16440
3 i youu 5 145 13141
4 FarRealm Remedy 9 156 11651
5 300hp Sparta 2 51 1385
6 Wise Profi 3 57 1178
7 rechek ZamProkurora 8 166 584
8 Recidive Vater 1 18 537
9 OneGuyAlliance Tumlin 3 30 422
10 KriegerdesLichts Engels 3 36 104
11 OOW FrenzyWC 1 9 97
12 SWDteam Sheuxa 2 45 91
13 Song BelayaViuga 2 40 83
14 Provence 3iMa 1 17 53
15 HappyTreeFriends CTyKHyTblu 1 39 41
16 777 oxxxxy 1 2 26
17 UnderAttack DevilReborn 1 9 17
18 InSlippers Renfrey 1 14 2
19 Penetration Collapse 1 9 2
20 BBK 4O4 1 34 2